ARCHIVES
VOL. 2, ISSUE 2 (2026) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Strategic management practices and organizational performance of SMEs in Lagos, Nigeria: A structural equation modeling approach Authors: Ecoche Julianah Ikeh How to cite this article: Ikeh E. J. "Strategic management practices and organizational performance of SMEs in Lagos, Nigeria: A structural equation modeling approach". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 5-13 | Guyana |
| 3 | Gender moderating roles in the relationship between teachers’ self-leadership and their job performance in secondary schools in South East geopolitical zone of Nigeria Authors: Boniface Emengini, Martha Chioma Ibezim, Ada Sam Omenyi How to cite this article: Emengini B., Ibezim M. C., Omenyi A. S. "Gender moderating roles in the relationship between teachers’ self-leadership and their job performance in secondary schools in South East geopolitical zone of Nigeria". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 14-18 | Nigeria |
| 4 | Green school quality standards for SDG 4.7: Climate-ready education Authors: Md Ammarul, Tamalika Bhowmick, Dr. Shuvankar Madhu How to cite this article: Ammarul M., Bhowmick T., Madhu S. "Green school quality standards for SDG 4.7: Climate-ready education". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 19-25 | India |
| 5 | Perceived authenticity and customer trust in social media influencer marketing: Insights from consumers in Guyana Authors: Philips Floyd How to cite this article: Floyd P. "Perceived authenticity and customer trust in social media influencer marketing: Insights from consumers in Guyana". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 26-34 | Guyana |
| 6 | Occupational stress and burnout in India’s IT workforce: An empirical analysis of job demands, workforce attributes, and strain outcomes in a digital work context Authors: Dr. K Archana How to cite this article: Archana K. "Occupational stress and burnout in India’s IT workforce: An empirical analysis of job demands, workforce attributes, and strain outcomes in a digital work context". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 35-39 | India |
| 7 | Statistical investigation of the relationship between adult education and age in respect to safe delivery Authors: Ajare Emmanuel Oloruntoba, Ajare Oluwayemisi Esther, Ajare Aduragba Oluwasegun, Abdulbaqi Alhaji Magaji How to cite this article: Oloruntoba A. E., Esther A. O., Oluwasegun A. A., Magaji A. A. "Statistical investigation of the relationship between adult education and age in respect to safe delivery". International Journal of Applied Review
, Vol 2, Issue 2, 2026, Pages 40-44 | Nigeria |
